[fusion_builder_container hundred_percent=“yes“ overflow=“visible“][fusion_builder_row][fusion_builder_column type=“1_1″ background_position=“left top“ background_color=““ border_size=““ border_color=““ border_style=“solid“ spacing=“yes“ background_image=““ background_repeat=“no-repeat“ padding=““ margin_top=“0px“ margin_bottom=“0px“ class=““ id=““ animation_type=““ animation_speed=“0.3″ animation_direction=“left“ hide_on_mobile=“no“ center_content=“no“ min_height=“none“][fusion_text]
[/fusion_text][fusion_text]
Na světovém juniorském šampionátu dívčích družstev byly v sobotu dohrány skupiny a týmy se rozdělily do tří skupin 1-8, 9-12 a 13-18. Do nejlepší osmičky se probojoval Egypt, Indie, Malajsie, Nový Zéland, Anglie, Hong Kong, Kanada a USA.
Nejlepší osmička a skupina 13-18 se hraje v pavouku. Skupina 9-12 je tabulka. Obvyklý výsledkový servis a aktuální program utkání je k dispozici na wsf.tournamentsoftware.com. Z jednoho kurtu je možné také sledovat video stream.
[/fusion_text][/fusion_builder_column][fusion_builder_column type=“1_3″ last=“no“ spacing=“yes“ center_content=“no“ hide_on_mobile=“no“ background_color=““ background_image=““ background_repeat=“no-repeat“ background_position=“left top“ border_size=“0px“ border_color=““ border_style=““ padding=““ margin_top=““ margin_bottom=““ animation_type=““ animation_direction=““ animation_speed=“0.1″ class=““ id=““][fusion_text]Skupina 1-8[/fusion_text][fusion_imageframe lightbox=“yes“ lightbox_image=“http://www.cz-squash.net/wp-content/uploads/2015/08/15-07-25-squash-world-juniors-2015-15-800-500.jpg“ style_type=“dropshadow“ bordercolor=““ bordersize=“0px“ borderradius=“0″ stylecolor=““ align=“none“ link=““ linktarget=“_self“ animation_type=“0″ animation_direction=“down“ animation_speed=“0.1″ hide_on_mobile=“no“ class=““ id=““] [/fusion_imageframe][/fusion_builder_column][fusion_builder_column type=“1_3″ last=“no“ spacing=“yes“ center_content=“no“ hide_on_mobile=“no“ background_color=““ background_image=““ background_repeat=“no-repeat“ background_position=“left top“ border_size=“0px“ border_color=““ border_style=““ padding=““ margin_top=““ margin_bottom=““ animation_type=““ animation_direction=““ animation_speed=“0.1″ class=““ id=““][fusion_text]Skupina 9-12[/fusion_text][fusion_imageframe lightbox=“yes“ lightbox_image=“http://www.cz-squash.net/wp-content/uploads/2015/08/15-07-25-squash-world-juniors-2015-16-800-500.jpg“ style_type=“dropshadow“ bordercolor=““ bordersize=“0px“ borderradius=“0″ stylecolor=““ align=“none“ link=““ linktarget=“_self“ animation_type=“0″ animation_direction=“down“ animation_speed=“0.1″ hide_on_mobile=“no“ class=““ id=““]
[/fusion_imageframe][/fusion_builder_column][fusion_builder_column type=“1_3″ last=“yes“ spacing=“yes“ center_content=“no“ hide_on_mobile=“no“ background_color=““ background_image=““ background_repeat=“no-repeat“ background_position=“left top“ border_size=“0px“ border_color=““ border_style=““ padding=““ margin_top=““ margin_bottom=““ animation_type=““ animation_direction=““ animation_speed=“0.1″ class=““ id=““][fusion_text]Skupina 13-18[/fusion_text][fusion_imageframe lightbox=“yes“ lightbox_image=“http://www.cz-squash.net/wp-content/uploads/2015/08/15-07-25-squash-world-juniors-2015-17-800-500.jpg“ style_type=“dropshadow“ bordercolor=““ bordersize=“0px“ borderradius=“0″ stylecolor=““ align=“none“ link=““ linktarget=“_self“ animation_type=“0″ animation_direction=“down“ animation_speed=“0.1″ hide_on_mobile=“no“ class=““ id=““]
[/fusion_imageframe][/fusion_builder_column][fusion_builder_column type=“1_1″ background_position=“left top“ background_color=““ border_size=““ border_color=““ border_style=“solid“ spacing=“yes“ background_image=““ background_repeat=“no-repeat“ padding=““ margin_top=“0px“ margin_bottom=“0px“ class=““ id=““ animation_type=““ animation_speed=“0.3″ animation_direction=“left“ hide_on_mobile=“no“ center_content=“no“ min_height=“none“][fusion_text]
Kompletní výsledky ve skupinách
Pool A: | |
[1] EGYPT bt [9] SWITZERLAND | 3/0 |
Habiba Mohamed bt Cindy Merlo | 11-3, 11-7, 11-9 (17m) |
Nouran Gohar bt Celine Walser | 11-6, 11-1, 13-11 (17m) |
Salma Hany Ibrahim bt Sarah Ludin | 11-1, 11-3, 11-2 (12m) |
[8] CANADA bt [13/16] SOUTH AFRICA | 3/0 |
Sophie Mehta bt Mariska Wiese | 11-4, 11-4, 11-3 (14m) |
Maddie O’Connor bt Faith Sithole | 16-14, 11-5, 11-5 (26m) |
Grace Thomas bt Cassey Preece | 11-7, 11-4, 11-5 (17m) |
[1] EGYPT bt [13/16] SOUTH AFRICA | 3/0 |
Nouran Gohar bt Mariska Wiese | 11-6, 11-0, 11-3 (15m) |
Mariam Metwally bt Faith Sithole | 11-2, 11-5, 11-6 (11m) |
Salma Hany Ibrahim bt Cassey Preece | 11-6, 11-6, 11-6 (16m) |
[8] CANADA bt [9] SWITZERLAND | 2/1 |
Chloe Chemtob bt Cindy Merlo | 11-8, 11-8, 11-4 (23m) |
Sophie Mehta lost to Celine Walser | 11-5, 13-11, 9-11, 6-11, 6-11 (39m) |
Maddie O’Connor bt Marija Shpakova | 11-6, 11-4, 11-5 (19m) |
[1] EGYPT bt [8] CANADA | 3/0 |
Nouran Gohar bt Chloe Chemtob | 11-2, 11-4, 11-2 (15m) |
Mariam Metwally bt Maddie O’Connor | 11-6, 11-5, 11-9 (14m) |
Salma Hany Ibrahim bt Grace Thomas | 11-6, 11-1, 11-2 (14m) |
[9] SWITZERLAND bt [13/16] SOUTH AFRICA | 3/0 |
Cindy Merlo bt Mariska Wiese | 11-7, 11-4, 11-2 (16m) |
Celine Walser bt Faith Sithole | 11-8, 11-2, 11-1 (15m) |
Marija Shpakova bt Cassey Preece | 11-9, 11-8, 11-7 (16m) |
Final positions: 1 Egypt, 2 Canada, 3 Switzerland, 4 South Africa | |
Pool B: | |
[2] USA bt [10] AUSTRALIA | 3/0 |
Reeham Sedky bt Lakeesha Rarere | 11-3, 11-5, 11-1 (25m) |
Kayley Leonard bt Victoria Leow | 11-3, 11-2, 13-11 (21m) |
Casey Wong bt Rachael Gibson | 11-6, 11-4, 11-6 (19m) |
[7] INDIA bt [13/16] FINLAND | 3/0 |
Adya Advani bt Riina Koskinen | 11-7, 11-7, 11-7 (17m) |
Harshit Jawanda bt Maarit Ekholm | 11-1, 11-5, 11-4 (14m) |
Akanksha Salunkhe bt Henrietta Huuhka | 11-1, 11-8, 11-5 (16m) |
[2] USA bt [13/16] FINLAND | 3/0 |
Sabrina Sobhy bt Maarit Ekholm | 11-1, 11-5, 11-3 (15m) |
Reeham Sedky bt Nea Falck | 11-1, 11-2, 11-3 (16m) |
Casey Wong bt Henrietta Huuhka | 11-3, 11-9, 11-4 (16m) |
[7] INDIA bt [10] AUSTRALIA | 2/1 |
Adya Advani lost to Lakeesha Rarere | 8-11, 3-11, 11-5, 16-14, 4-11 (46m) |
Harshit Jawanda bt Samantha Calvert | 11-4, 11-5, 11-3 (19m) |
Akanksha Salunkhe bt Victoria Leow | 11-5, 11-4, 11-3 (19m) |
[2] USA bt [7] INDIA | 3/0 |
Sabrina Sobhy bt Adya Advani | 11-4, 11-5, 11-9 (21m) |
Reeham Sedky bt Harshit Jawanda | 11-3, 11-2, 11-4 (23m) |
Kayley Leonard bt Akanksha Salunkhe | 11-7, 12-10, 4-11, 11-8 (25m) |
[10] AUSTRALIA bt [13/16] FINLAND | 2/1 |
Lakeesha Rarere bt Riina Koskinen | 11-6, 3-11, 11-5, 8-11, 11-8 (36m) |
Samantha Calvert bt Maarit Ekholm | 11-9, 12-10, 11-4 (27m) |
Rachael Gibson lost to Nea Falck | 9-11, 5-11, 11-7, 9-11 (21m) |
Final positions: 1 USA, 2 India, 3 Australia, 4 Finland | |
Pool C: | |
[3] ENGLAND bt [13/16] BELGIUM | 3/0 |
Georgina Kennedy bt Tinne Gilis | 11-2, 11-4, 9-11, 11-9 (40m) |
Amelia Henley bt Kato Verwilt | 11-3, 11-3, 11-4 (16m) |
Lucy Turmel bt Anouk Feys | 11-3, 11-8, 11-5 (19m) |
[6] NEW ZEALAND bt [11] FRANCE | 2/1 |
Eleanor Epke bt Laura Gamblin | 8-11, 11-3, 11-6, 11-7 (32m) |
Abbie Palmer bt Julie Rossignol | 12-10, 10-12, 11-8, 6-11, 11-4 (54m) |
Juee Bhide lost to Laura Paquemar | 11-8, 11-6, 4-11, 7-11, 9-11 (65m) |
[3] ENGLAND bt [11] FRANCE | 3/0 |
Georgina Kennedy bt Laura Gamblin | 11-5, 11-6, 11-4 (27m) |
Amelia Henley bt Julie Rossignol | 11-2, 11-4, 11-3 (23m) |
Lucy Beecroft bt Elise Romba | 11-2, 11-5, 11-1 (16m) |
[6] NEW ZEALAND bt [17/18] ZIMBABWE | 3/0 |
Eleanor Epke bt Carley Barton | 11-3, 11-4, 11-4 (13m) |
Juee Bhide bt Shannon O’Donovan | 11-1, 11-0, 11-0 (9m) |
Nadia Hubbard bt Kuzivakwashe Madungwe | 11-0, 11-3, 11-2 (12m) |
[3] ENGLAND bt [17/18] ZIMBABWE | 3/0 |
Amelia Henley bt Carley Barton | 11-1, 11-2, 11-2 (13m) |
Lucy Beecroft bt Shannon O’Donovan | 11-1, 11-1, 11-2 (10m) |
Lucy Turmel bt Kuzivakwashe Madungwe | 11-2, 11-2, 11-3 (14m) |
[11] FRANCE bt [13/16] BELGIUM | 2/1 |
Laura Gamblin lost to Tinne Gilis | 5-11, 8-11, 11-3, 6-11 (30m) |
Elise Romba bt Kato Verwilt | 11-4, 11-0, 11-2 (14m) |
Laura Paquemar bt Anouk Feys | 11-6, 11-8, 11-2 (19m) |
[3] ENGLAND bt [6] NEW ZEALAND | 3/0 |
Georgina Kennedy bt Eleanor Epke | 11-3, 11-4, 11-3 (18m) |
Amelia Henley bt Abbie Palmer | 11-4, 11-5, 11-6 (19m) |
Lucy Beecroft bt Juee Bhide | 11-9, 11-3, 11-6 (22m) |
[13/16] BELGIUM bt [17/18] ZIMBABWE | 3/0 |
Tinne Gilis bt Carley Barton | 11-2, 11-3, 11-4 (14m) |
Kato Verwilt bt Shannon O’Donovan | 11-7, 11-3, 11-8 (15m) |
Anouk Feys bt Kuzivakwashe Madungwe | 11-2, 11-2, 11-8 (16m) |
[11] FRANCE v [17/18] ZIMBABWE | |
[6] NEW ZEALAND v [13/16] BELGIUM | |
Pool D: | |
[4] HONG KONG CHINA bt [13/16] NETHERLANDS | 3/0 |
Choi Man Shan bt Sanne Veldkamp | 11-7, 11-4, 11-8 (21m) |
Ho Ka Wing bt Joy Half | 11-1, 11-5, 11-2 (14m) |
Lui Hiu Lam Bubble bt Fleur Maas | 11-4, 11-4, 11-4 (14m) |
[5] MALAYSIA bt [12] GERMANY | 3/0 |
Sivasangari Subramaniam bt Saskia Beinhard | 11-5, 11-3, 11-6 (17m) |
Andrea Lee bt Ramona Bauer | 11-3, 11-6, 11-5 (26m) |
Zoe Foo Yuk Han bt Kacenka Tycova | 11-3, 11-6, 11-7 (16m) |
[4] HONG KONG CHINA bt [12] GERMANY | 3/0 |
Choi Man Shan bt Saskia Beinhard | 11-8, 11-4, 11-5 (16m) |
Ho Ka Wing bt Ramona Bauer | 11-2, 11-5, 11-0 (14m) |
Lui Hiu Lam Bubble bt Kacenka Tycova | 11-5, 11-5, 11-4 (16m) |
[5] MALAYSIA bt [17/18] GUYANA | 3/0 |
Sivasangari Subramaniam bt Akeila Wiltshire | 11-9, 11-2, 11-9 (21m) |
Zoe Foo Yuk Han bt Larissa Wiltshire | 11-8, 11-5, 11-3 (21m) |
Nazihah Hanis bt Gabrielle Fraser | 11-2, 11-6, 11-1 (14m) |
[4] HONG KONG CHINA bt [17/18] GUYANA | 3/0 |
Ho Ka Wing bt Akeila Wiltshire | 11-7, 11-4, 11-7 (21m) |
Lui Hiu Lam Bubble bt Larissa Wiltshire | 11-6, 11-5, 11-2 (17m) |
Cheng Nga Ching bt Taylor Fernandes | 11-2, 11-5, 11-3 (16m) |
[12] GERMANY bt [13/16] NETHERLANDS | 3/0 |
Saskia Beinhard bt Elena Wagenmans | 11-8, 11-7, 11-7 (21m) |
Nele Hatschek bt Sanne Veldkamp | 11-6, 11-8, 11-7 (25m) |
Ramona Bauer bt Fleur Maas | 11-8, 11-5, 11-6 (17m) |
[5] MALAYSIA bt [4] HONG KONG CHINA | 2/1 |
Sivasangari Subramaniam lost to Choi Man Shan | 14-16, 9-11, 13-11, 9-11 (48m) |
Andrea Lee bt Ho Ka Wing | 12-10, 11-8, 9-11, 11-8 (41m) |
Zoe Foo Yuk Han bt Lui Hiu Lam Bubble | 11-9, 11-7, 11-5 (23m) |
[13/16] NETHERLANDS bt [17/18] GUYANA | 3/0 |
Elena Wagenmans bt Akeila Wiltshire | 11-3, 11-5, 11-5 (18m) |
Sanne Veldkamp bt Larissa Wiltshire | 11-8, 11-9, 11-9 (29m) |
Fleur Maas bt Gabrielle Fraser | 11-8, 9-11, 11-9, 11-9 (33m) |
[/fusion_text][fusion_separator style_type=“none“ top_margin=“10″ bottom_margin=““ sep_color=““ border_size=““ icon=““ icon_circle=““ icon_circle_color=““ width=““ alignment=“center“ class=““ id=““/][fusion_text]
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]