[fusion_builder_container hundred_percent=“yes“ overflow=“visible“][fusion_builder_row][fusion_builder_column type=“1_1″ background_position=“left top“ background_color=““ border_size=““ border_color=““ border_style=“solid“ spacing=“yes“ background_image=““ background_repeat=“no-repeat“ padding=““ margin_top=“0px“ margin_bottom=“0px“ class=““ id=““ animation_type=““ animation_speed=“0.3″ animation_direction=“left“ hide_on_mobile=“no“ center_content=“no“ min_height=“none“][fusion_text]
Na PSA turnaji Victorian Open 2015 v Melbourne Sports & Aquatic Centru se probojovali kvalifikací do 1.kola Ondra Uherka a Martin Švec, kde jejich účast ukončili Jaymie Haycocks a Paul Coll shodně 3:0.
[/fusion_text][fusion_separator style_type=“none“ top_margin=“10″ bottom_margin=““ sep_color=““ border_size=““ icon=““ icon_circle=““ icon_circle_color=““ width=““ alignment=“center“ class=““ id=““/][fusion_text]
1.kolo: | |
[1] Ryan Cuskelly (AUS) bt Robert Downer (ENG) | 11-0, 11-7, 11-7 (33m) |
Farhan Zaman (PAK) bt Lance Beddoes (NZL) | 10-12, 11-9, 11-9, 11-9 (45m) |
Matthew Hopkin (AUS) bt [Q] Mike Lewis (USA) | 11-6, 11-5, 11-9 (27m) |
[7] Paul Coll (NZL) bt [Q] Martin Svec (CZE) | 11-6, 11-5, 11-3 (26m) |
[8] Jaymie Haycocks (ENG) bt [Q] Ondrej Uherka (CZE) | 14-12, 11-7, 11-5 (40m) |
Sanjay Singh Chal (MAS) bt [Q] Darcy Evans (AUS) | 11-3, 12-10, 11-5 (35m) |
Joshua Larkin (AUS) bt [Q] Chris van der Salm (NZL) | 11-6, 12-14, 11-8, 11-7 (59m) |
[3] Mahesh Mangaonkar (IND) bt [WC] Thomas Calvert (AUS) | 11-5, 11-6, 11-5 (32m) |
[4] Greg Lobban (SCO) bt [Q] Mike Corren (AUS) | 12-10, 11-5, 11-6 (34m) |
Zac Alexander (AUS) bt Douglas Kempsell (SCO) | 11-8, 11-4, 15-17, 11-6 (70m) |
Joel Makin (WAL) bt Jonathan Maloney (ENG) | 12-10, 11-4, 11-2 (28m) |
[5] Rex Hedrick (AUS) bt Evan Williams (NZL) | 11-6, 11-5, 11-9 (72m) |
[6] Steven Finitsis (AUS) bt Ben Grindrod (NZL) | 11-3, 11-2, 11-7 (32m) |
[Q] Joshua Masters (ENG) bt Rhys Dowling (AUS) | 9-11, 11-7, 11-8, 11-2 (43m) |
Kashif Shuja (NZL) bt [Q] Manuel Wanner (SUI) | 5-11, 11-8, 11-13, 13-11, 11-3 (63m) |
Kush Kumar (IND) bt [2] Nasir Iqbal (PAK) | 12-10, 6-11, 11-7, 11-7 (47m) |
Finále kvalifikace: | |
Chris van der Salm (NZL) bt Rohan Toole (AUS) | 11-8, 11-9, 11-7 (28m) |
Joshua Masters (ENG) bt Ben Courtice (AUS) | 11-6, 11-4, 11-4 (19m) |
Ondrej Uherka (CZE) bt Adrian Ostbye (NOR) | 11-7, 11-4, 11-6 (30m) |
Manuel Wanner (SUI) bt Majeed Hussain (PAK) | 11-0, 11-6, 11-4 (13m) |
Martin Svec (CZE) bt Mithran Selvaratnam (MAS) | 11-6, 11-5, 11-6 (26m) |
Darcy Evans (AUS) bt Taylor Horton (NZL) | 11-3, 11-2, 11-1 (20m) |
Mike Lewis (USA) bt Joel Luca (AUS) | 6-11, 12-10, 11-6, 11-7 (40m) |
Mike Corren (AUS) bt Sean Conroy (IRL) | 11-8, 14-12, 9-11, 11-7 (49m) |
1.kolo kvalifikace: | |
Chris van der Salm (NZL) | bye |
Rohan Toole (AUS) bt Caillin Austin (AUS) | 9-11, 11-9, 11-5, 9-11, 11-8 |
Ben Courtice (AUS) bt Tyler Hawkins (AUS) | 11-5, 11-7, 11-3 |
Joshua Masters (ENG) bt Lewis Doughty (ENG) | 11-3, 11-5, 11-5 |
Adrian Ostbye (NOR) bt Jason Holmes (AUS) | 11-2, 11-5, 11-4 |
Ondrej Uherka (CZE) bt Karim Amer (EGY) | 11-5, 11-9, 11-5 |
Majeed Hussain (PAK) bt Shahzad Khan (PAK) | 12-10, 7-11, 11-6, 11-8 |
Manuel Wanner (SUI) bt TJ French (AUS) | 6-11, 11-5, 11-7, 11-4 |
Martin Svec (CZE) bt Alex Noakes (ENG) | 11-7, 11-7, 11-5 |
Mithran Selvaratnam (MAS) bt Daniel Wright (AUS) | w/o |
Taylor Horton (NZL) bt Jesse Keegan (AUS) | 6-11, 14-12, 11-3, 11-8 |
Darcy Evans (AUS) bt Steven Liu (MAC) | 11-6, 11-7, 11-6 |
Mike Lewis (USA) bt Alex Eustace (AUS) | 11-9, 11-7, 11-3 |
Joel Luca (AUS) bt Muhammad Waheed (PAK) | 11-7, 11-6, 11-1 |
Mike Corren (AUS) bt Courtney West (AUS) | 11-3, 11-4, 11-7 |
Sean Conroy (IRL) bt Connor Sheen (ENG) | 11-6, 11-7, 11-4 |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]